Jiushun Wholesale Disposable Ice Cream Popsicle Pure Fruit Milk Shake Tube 50ml 100ml Calippo Squeezed Cup with Plastic Lid
Basic Info
Model NO. | Calippo |
Capacity | 50ml-120ml |
Material | Paper |
Style | Simple |
Technics | UV Printing |
Lid | With Lid |
Usage | Cold Cup, Jelly Cups, Food Packaging, Universal Packaging, Ice Cream |
Single Gross Weight | 0.008 Kg |
Delivery Time | According to The Quantity |
Logo Design | Customized Logo Acceptable |
Feature | Bio-Degradable, Bio-Degradable |
Private Label | Available |
Low MOQ | Available |
DDP | Available |
Paper GSM | 250g Double PE |
Certification | QS/SGS/ISO/TUV |
Transport Package | Paper Box |
Specification | 40X50X45cm |
Trademark | Jiushun |
Origin | Anhui, China |
HS Code | 4823699000 |
Production Capacity | 800000 Pieces/Year |
Product Description
Size informationJIUSHUN Ice Cream Calippo Tube Paper Popsicle Cups Squeeze Ice Cream Paper Tube Capacity:50/60/70/80/90/100/105/110/120ml Material:210g Double Pe White Paper or 260g Silver Paper with Aluminium Foil Usage:ice Cream/ice Lolly/alcohol Drink Cusotm Print:accepted Moq 10000pcs is for No Print Product, Moq 50000pcs for Customer Logo Print Pls Contact Customer Service for Different Requirements Packing:25pcs/stack,2000pcs/carton | ||||
ITEM NO. | VOLUMN | SIZE(MM) | MATERIAL | LID(CHOOSE,NOT INCLUDED IN CUP) |
JSCP0301 | 105ML | top dia 42,height 179 | 210g double PE | aluminium foil lid |
JSCP0302 | 120ML | top dia 42,height 195 | 210g double PE | aluminium foil lid |
JSCP0303 | 89ML | top dia 45,height 143 | 210g double PE | aluminium foil lid |
JSCP0304 | 70ML | top dia 45,height 110 | 210g double PE | aluminium foil lid |
JSCP0305 | 110ML | top dia 42,height 183 | 210g double PE | aluminium foil lid |
JSCP0306 | 100ML | top dia 42,height 170 | 210g double PE | aluminium foil lid |
JSCP0307 | 70ML | top dia 40,height 150 | 210g double PE | aluminium foil lid |
JSCP0308 | 65ML | top dia 42,height 135 | 210g double PE | aluminium foil lid |
JSCP0309 | 60ML | top dia 40,height 145 | 210g double PE | aluminium foil lid |
JSCP0310 | 50ML | top dia 40,height 110 | 210g double PE | aluminium foil lid |
Q1: How do get the best prices ?
The price is decided by 7 factors: Material, Size, Color, Finishing, Structure, Quantity and Accessories.
Q2 : What about Payment?
T/T or L/C at sight.Generally we accept the payment by T/T: 30% deposit before production , the balance against B/L of copy.
If the total amount is less than US$10000, you will need to pay the full amount.
Q3: How about sample ?
Sample Lead Time: 2 or 3 working days for white mock-up samples for free.
5 or 6 working days for customized design samples.Charge US$ 100-200 for customized design samples.
Q4: When is your delivery time?
The production lead time depend on your order quantity.
Generally it is 25-30 days after receipt of deposit.
Q5: What about shipping?
We provide integrated logistics service to meet your need a variety of logistics.
According to your location and quantity of order, we will give you professional advice.